OFFICERS FOR 2001-2002
| President | Angelo Stefani |
| 1st Vice President | Jim Perkins |
| 2nd Vice President | Jan Whaley |
| 3rd Vice President | Paul Malsom |
| Secretary | Jerry Radke |
| Treasurer | Dean Howell |
| Lion Tamer | Lynn Harris |
| Directors | Duane Stansbury (1 year) |
| Loren Heckathorne (2 years) | |
| Susan Radke (2 years) | |
| Tail Twisters | Jean Bodensteiner (1 year) |
| Odin Christian (1 year) | |
| Steve Jordening (2 years) | |
| John Wheelock (2 years) | |
| Membership Director | Jack Argotsinger |
| Immediate Past President | Joel Halverson |
| International President | J. Frank Moore |
| District Governor | Tim Wilson |
| Zone Chair | Al Cox |
Return to Nevada Lions Club Homepage