Membership Roster - 2005
| Name | Yr | Spouse |
| Jack Argotsinger (74-75)(88-89) | 45 | Marilyn |
| Jean Bodensteiner (04-05) | 5 | |
| Dwight P. Bonham | 3 | Carol |
| Odin ChristianAL | 8 | Sandy |
| Dayton Countryman (75-76) | 55 | |
| Richard W. Couser | New | JoAnn |
| Wes Ebert (71-72) | 53 | Margaret |
| James Fenn (83-84) | 28 | Kay |
| Harry GandrupP (90-91) | 48 | Norma |
| Lynn Harris | 8 | Ethel |
| Loren Heckathorne (99-00) | 9 | |
| Bob Hobson | 25 | Marjorie |
| Bill HorineP | 22 | Mary |
| Dean Howell | 28 | Maxine |
| Bob Hunter | New | Carlene |
| Charlene Jarboe | New | Dale |
| Steven Jordening | 9 | |
| Mark KrausmanP | 17 | Jan |
| Charles Lloyd | 6 | Chris |
| Paul Malsom (03-04) | 5 | Deborah |
| Willy Morfitt | 1 | Vivian |
| Lanair Niblock (80-81) | 35 | Dorothy |
| Reis PratiP | 21 | Freda |
| Jerry Radke (95-96) | 33 | Susan |
| Susan Radke (98-99) | 10 | Jerry |
| Janice Schmidt | 1 | Michael |
| Richard SettleP (86-87) | 38 | Cindy |
| Richard Smith (82-83) | 33 | Naomi |
| Eugene SpencerP | 41 | Maxine |
| Duane Stansbury | 7 | Alberta |
| Argyll Thompson*P (deceased) | 57 | Wilma |
| William Tipton*P (63-64) | 57 | Ruth |
| Harold Walter (65-66) (deceased) | 52 | Florence |
| John Wheelock | 9 | Kathy |
| Donald Williams (62-63)(87-88) | 50 | Ailene |
Return to Nevada Lions Club Homepage