Membership Roster
| Name | Yr | Spouse |
| Brett Anderson | New | Jana |
| Jack Argotsinger (74-75)(88-89) | 40 | Marilyn |
| Jean Bodensteiner | New |   |
| George Calvert (78-79) (b.1924 - d.1999) | 25 | Nesjie |
| Everett Carman (94-95) (b.1933 - d.2000) | 12 | Jean |
| Odin Christian | 3 | Sandy |
| Dayton Countryman (75-76) | 49 | Ruth |
| Wes Ebert (71-72) | 48 | Margaret |
| James Fenn (83-84) | 23 | Kay |
| Harry Gandrup (90-91) | 43 | Norma |
| Joel Halverson | 3 |   |
| Lynn Harris | 3 | Ethel |
| Loren Heckathorne | 4 |   |
| Bob Hobson | 20 | Marjorie |
| Bill Horine | 17 | Mary |
| Dean Howell | 23 | Maxine |
| Steven Jordening | 4 |   |
| Robert Klopping (81-82) | 23 | Karen |
| Mark Krausman | 12 | Jan |
| Charles Lloyd | 1 | Chris |
| Margaret Maliet | 4 |   |
| Paul Malsom | New | Deborah |
| Larry Myers | 1 | Crystal |
| Lanair Niblock (80-81) | 30 | Dorothy |
| Jim Perkins | 1 | Sylvia |
| Larry Pohlman (84-85) | 23 | Joyce |
| Reis Prati | 16 | Freda |
| Jerry Radke (95-96) | 27 | Susan |
| Susan Radke (98-99) | 5 | Jerry |
| Richard Settle (86-87) | 33 | Cindy |
| Richard Smith (82-83) | 28 | Naomi |
| Eugene Spencer | 36 | Maxine |
| Duane Stansbury | 2 | Alberta |
| Angelo Stefani | 1 |   |
| Dale Svensen | 12 | Rua |
| Argyll Thompson* | 51 | Wilma |
| William Tipton* (63-64) | 51 | Ruth |
| Harold Walter (65-66) | 46 | Florence |
| Jan Whaley | 8 | Dennis |
| John Wheelock | 4 | Kathy |
| Donald Williams (62-63) | 44 | Ailene |
Return to Nevada Lions Club Homepage