Membership Roster
| Name | Yr | Spouse |
| Brett Anderson | 7 | Jana |
| Jack Argotsinger (74-75)(88-89) | 41 | Marilyn |
| Jean Bodensteiner | 1 |   |
| Odin Christian | 4 | Sandy |
| Dayton Countryman (75-76) | 50 | Ruth |
| Wes Ebert (71-72) | 49 | Margaret |
| James Fenn (83-84) | 24 | Kay |
| Harry Gandrup (90-91) | 44 | Norma |
| Joel Halverson | 4 |   |
| Lynn Harris | 4 | Ethel |
| Loren Heckathorne | 5 |   |
| Bob Hobson | 21 | Marjorie |
| Bill Horine | 18 | Mary |
| Dean Howell | 24 | Maxine |
| Steven Jordening | 5 |   |
| Mark Krausman | 13 | Jan |
| Charles Lloyd | 2 | Chris |
| Margaret Maliet | 5 |   |
| Paul Malsom | New | Deborah |
| Larry Myers | 1 | Crystal |
| Lanair Niblock (80-81) | 31 | Dorothy |
| Jim Perkins | 2 | Sylvia |
| Larry Pohlman (84-85) | 24 | Joyce |
| Reis Prati | 16 | Freda |
| Jerry Radke (95-96) | 28 | Susan |
| Susan Radke (98-99) | 6 | Jerry |
| Richard Settle (86-87) | 34 | Cindy |
| Richard Smith (82-83) | 29 | Naomi |
| Eugene Spencer | 37 | Maxine |
| Duane Stansbury | 3 | Alberta |
| Angelo Stefani | 2 |   |
| Dale Svensen (b.1915 - d.2001) | 13 | Rua |
| Argyll Thompson* | 52 | Wilma |
| William Tipton* (63-64) | 52 | Ruth |
| Harold Walter (65-66) | 47 | Florence |
| Jan Whaley | 8 | Dennis |
| John Wheelock | 5 | Kathy |
| Donald Williams (62-63) | 45 | Ailene |
Return to Nevada Lions Club Homepage